6 month CD rate special
Act Quick Before it's Gone!
One deposit at a time.
Act Quick Before it's Gone!
The special is live now but won't last forever. Here are our terms
*Annual Percentage Yield*
Funds deposited into the CD Special are not eligible for a CD secured loan. Dividends will be credited at maturity.
*Nominal Rate & Annual Percentage Yield*
CD Product | $1,000 | $10,000 | $25,000 | |||
---|---|---|---|---|---|---|
Nominal | APY | Nominal | APY | Nominal | APY | |
12 Months | 1.20% | 1.21% | 1.20% | 1.21% | 1.20% | 1.21% |
18 Months | 1.20% | 1.21% | 1.20% | 1.21% | 1.20% | 1.21% |
2 Years | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% |
3 Years | 1.05% | 1.06% | 1.05% | 1.06% | 1.05% | 1.06% |
5 Years | 1.00% | 1.00% | 1.15% | 1.16% | 1.20% | 1.21% |
A penalty will be imposed for early withdrawal of funds and accounts closed prior to payment of dividends will result in the loss of accrued dividends. Interest is compounded monthly. Rates subject to change without notice. Yields listed are current within the most recent seven calendar days.
Type of Account | Dividend Rate* | Annual Percentage Yield* |
---|---|---|
Savings | .08% | .08% |
Checking** | .05% | .05% |
Vacation Club | .10% | .10% |
Christmas Club | .10% | .10% |
IRAs | .15% | .15% |
Rates subject to change without notice. Dividends are compounded monthly. Accounts closed prior to payment of dividends will result in the loss of accrued dividends. * Rates and yield declared monthly. These are accurate as of the end of last month. ** Fees charged to the account could reduce the amount earned.
Minimum Balance | Dividend Rate* | Annual Percentage Yield* |
---|---|---|
$1,000-$9,999.99 | .15% | .15% |
$10,000-$24,999.99 | .20% | .20% |
$25,000-$99,999.99 | .25% | .25% |
$100,000 and up | 1.50% | 1.51% |
Accounts closed prior to payment of dividends will result in the loss of accrued dividends. * Rates subject to change without notice. Rates and yields listed are current within the most recent seven calendar days.