Build Your Balances
One deposit at a time.
Bring in your deposits for great return while you still can
The special is live now, but won't last forever. Here are our terms
- $5,000 minimum deposit
- 4.25% APY* for 9 months
- 4.00% APY* for 12 months
*Annual Percentage Yield*
Funds deposited into the CD Special are not eligible for a CD secured loan. Dividends will be credited at maturity.
Certificates of Deposit (CDs)
*Nominal Rate & Annual Percentage Yield*
CD Product | $1,000 | $10,000 | $25,000 | |||
---|---|---|---|---|---|---|
Nominal | APY | Nominal | APY | Nominal | APY | |
12 Months | .60% | .60% | .65% | .65% | .70% | .70% |
18 Months | .65% | .65% | .70% | .70% | .75% | .75% |
2 Years | .70% | .70% | .75% | .75% | .80% | .80% |
3 Years | .75% | .75% | 1.00% | 1.00% | 1.05% | 1.06% |
5 Years | 1.00% | 1.00% | 1.15% | 1.16% | 1.20% | 1.21% |
A penalty will be imposed for early withdrawal of funds and accounts closed prior to payment of dividends will result in the loss of accrued dividends. Interest is compounded monthly. Rates subject to change without notice. Yields listed are current within the most recent seven calendar days.
Savings Accounts
Type of Account | Dividend Rate* | Annual Percentage Yield* |
---|---|---|
Savings | .05% | .05% |
Checking** | .03% | .03% |
Vacation Club | .06% | .06% |
Christmas Club | .06% | .06% |
IRAs | .10% | .10% |
Rates subject to change without notice. Dividends are compounded monthly. Accounts closed prior to payment of dividends will result in the loss of accrued dividends. * Rates and yield declared monthly. These are accurate as of the end of last month. ** Fees charged to the account could reduce the amount earned.
Money Market Accounts
Minimum Balance | Dividend Rate* | Annual Percentage Yield* |
---|---|---|
$1,000-$9,999.99 | .05% | .05% |
$10,000-$24,999.99 | .10% | .10% |
$25,000 and up | .15% | .15% |
Accounts closed prior to payment of dividends will result in the loss of accrued dividends. * Rates subject to change without notice. Rates and yields listed are current within the most recent seven calendar days.