About Us
Here to help with all things money.
$5,000 minimum deposit. Funds deposited into the CD Special are not eligible for a CD secured loan. Dividends will be credited at maturity. *Annual Percentage Yield
Here to help with all things money.
CD Product | $1,000 | $10,000 | $25,000 | |||
---|---|---|---|---|---|---|
Nominal | APY | Nominal | APY | Nominal | APY | |
12 Months | 1.20% | 1.21% | 1.20% | 1.21% | 1.20% | 1.21% |
18 Months | 1.20% | 1.21% | 1.20% | 1.21% | 1.20% | 1.21% |
2 Years | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% |
3 Years | 1.05% | 1.06% | 1.05% | 1.06% | 1.05% | 1.06% |
5 Years | 1.00% | 1.00% | 1.15% | 1.16% | 1.20% | 1.21% |
A penalty will be imposed for early withdrawal of funds and accounts closed prior to payment of dividends will result in the loss of accrued dividends. Interest is compounded monthly. Rates subject to change without notice. Yields listed are current within the most recent seven calendar days.